| Power supply | 16-24V 50/60 Hz ~1.5A max / 18-24V 1,5A max | 
| Recommended backup battery voltage / capacity | 12V; 1,3-7Ah | 
| Backup battery charge duration | Up to 30 hours for 7Ah battery | 
| GSM modem frequency | 850/900/1800/1900 MHz | 
| Number of zones on-board | 8 (ATZ mode: 16) | 
| Number of PGM outputs on-board | 4 | 
| Support of temperature sensors (number) | Yes (8) | 
| Wireless band (ELDES protocol) | ISM868 /ISM 915 | 
| Wireless communication range | Up to 3000m (9843ft) in open areas | 
| Communications | SMS, Voice calls, GPRS network, CSD, PSTN, Ethernet via ELAN3- ALARM | 
| Communications | Ademco Contact ID, EGR100, Kronos, Cortex SMS, SIA IP | 
| Dimensions | 140x100x18mm (5.51×3.94×0.71in) | 
| Operating temperature range | -20…+55°C (-4… +131°F) | 
| Operating temperature range | 0-90% RH @ 0… +40°C (0-90% RH @ +32… +104°F) (non-condensing) | 




