| Sensor | Infrared Sensor x 1 | 
| Sensing Range | 5-15 cm | 
| Material | 
 Tempered glass panel  | 
| LED Indicator | “EXIT” Display,Under standby mode, blue LED is on; After touching it, the green LED turns on | 
| Output Port | NC/NO/COM Port | 
| Installation | Embedded design US/ EU Spec: 120/ 86 type bottom box | 
| Power Input | DC 12V | 
| Current Consumption | 150mA ( max ) | 
| Operating Temp. | -40° C ~ 70° C / -40° F ~ 158° F | 
| Relative Humidity | 20% ~ 80% (Non-condensing) | 
| Dimention | US Spec : HPB-10A Faceplate : 120(L) x 75(W) x 9(H)(mm) Control Box : 70(L) x 42(W) x 26(H)(mm) EU Spec : HPB-10E Faceplate:86(L) x 86(W) x 9(H)(mm) Control Box:52(L) x 58(W) x 24(H)(mm) | 









